11 September 2022 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
3. Latin Beginner Solo 10 - J - Round 1 | Recalled 13 Couples to 21 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 118 | Pan Jia Wen | Malaysia |
2 | 120 | Kade Yap | Malaysia |
3 | 121 | Melissa Ong | Malaysia |
4 | 122 | Lai Zixin | Malaysia |
5 | 124 | Lew Yue Xi | Malaysia |
6 | 152 | Lau Re En | Malaysia |
7 | 153 | Goh Jasmine | Malaysia |
8 | 154 | Ooi Pei Qing | Malaysia |
9 | 155 | Jacey Ng Jing Ting | Malaysia |
10 | 156 | Chew Zi Qi | Malaysia |
11 | 227 | Teh Jo Ann | Malaysia |
12 | 235 | Charmaine Yong Xin Ying | Malaysia |
13 | 246 | Lee En Yee | Malaysia |
Adjudicators |
A. | G - Isabella Deviani Tjan - Indonesia | B. | I - Nicolas Garcia - Spain | C. | K - Caroline Xu - China |
D. | M - Michael Yong - Malaysia | E. | O - Jessie Foo - Malaysia | F. | P - Billy Yong - Malaysia |
G. | V - Trisnawati Setiawan - Indonesia | ||||